| 000 | 00504nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250602145248.0 | ||
| 008 | 250602b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKepler College | ||
| 100 | _aAbraham HAVUGIMANA | ||
| 245 | _aCONTRIBUTION OF DIGITAL PLATFORMS ON BUSINESS OPERATIONS EFFICIENCY CASE OF AFRINNOVATORS GROUP Ltd | ||
| 655 | _aResearch Report | ||
| 856 |
_3Click here _yhttps://drive.google.com/file/d/1hq7wD9D_KI66QSrmMEbWwVfGCEgBzWsB/view?usp=sharing |
||
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c10 _d10 |
||