| 000 | 00406nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250921163057.0 | ||
| 008 | 250921b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKepler College | ||
| 100 | _aAMIR TAVANGAR | ||
| 245 | _aMathematics-of-Finance-1708122367 | ||
| 653 | _aOER | ||
| 856 | _uhttps://drive.google.com/file/d/1Qy2zRElrpi1Pvk-ifW2nUxDJs0bJzGQK/view?usp=sharing | ||
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c258 _d258 |
||