000 | 00439nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250623164142.0 | ||
008 | 250623b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354246197 | ||
040 | _cKepler College | ||
100 | _aU. Dinesh Kumar | ||
245 | _aBusiness Analytics: the Science of Data - Driven Decision Making | ||
250 | _aSecond Edition | ||
260 |
_bwiley India pvt. ltd _c2022 |
||
942 |
_2ddc _cBK _eSecond Edition _n0 |
||
999 |
_c41 _d41 |