| 000 | 00460nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251020092255.0 | ||
| 008 | 251020b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKepler College | ||
| 100 | _aGisele Uwera | ||
| 245 | _aImpact of business training programs on the employment creatin outcomes. The case study of FabLab Rwanda | ||
| 653 | _aOER | ||
| 856 | _uhttps://drive.google.com/open?id=1_eZmEGgf--irr5lbgS2ltX5JdSsi2ssG | ||
| 942 |
_2ddc _cCF _n0 |
||
| 999 |
_c410 _d410 |
||